Northwood Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12424 Crestwood Drive 4 2 2,900 $325,000 $112 130 days
623 Cherry Lane 4 3 2,058 $292,900 $142 96 days
11513 Carondelet Street 3 2 2,406 $270,000 $112 55 days
15250 Christy Cove 3 2 2,206 $260,000 $117 185 days
15317 N Parkwood Drive 4 3 2,183 $249,000 $114 1 day
12336 Magnolia Court 3 2 1,740 $244,900 $140 113 days
15244 Ginger Cove 3 2 1,562 $234,900 $150 101 days
15250 Royal Street 3 3 1,846 $230,000 $124 61 days
11966 Concorde Drive 3 2 1,431 $214,900 $150 105 days
15297 Dogwood Cove 3 2 1,629 $165,000 $101 61 days
Average: 3.3 2.3 1,996 $227,190 $126 101 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12177 Amherst Drive 3 2 1,850 $265,000 $143 83 days
15298 Baywood Circle 3 2 2,200 $239,900 $109 52 days
14876 Loveless Drive 3 2 1,485 $220,000 $148 20 days
15235 Ginger Cove 4 2 1,516 $214,900 $141 25 days
15198 N Parkwood Drive 3 2 1,352 $193,000 $142 32 days
15488 N Parkwood Drive 4 3 1,618 $80,000 $49 36 days
Average: 3.3 2.2 1,670 $202,133 $122 42 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.