Oak Glen Marina Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3230 Cumberland Road 84 2 2 1,050 $164,500 $156 408 days
3230 Cumberland Road 72 2 2 1,050 $157,900 $150 246 days
3230 Cumberland Road 41 2 2 1,088 $134,900 $123 106 days
3230 Cumberland (213) Road 213 1 1 756 $125,000 $165 85 days
3230 Cumberland Road 54 1 2 756 $124,000 $164 133 days
3230 Cumberland Road 35 1 2 840 $123,500 $147 122 days
3230 Cumberland Road 10 2 2 1,050 $119,000 $113 340 days
3230 Cumberland Road 112 1 2 896 $114,900 $128 78 days
3230 Cumberland Road 42 2 2 1,050 $113,900 $108 203 days
Average: 1.6 1.9 948 $130,844 $139 192 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.