Ocean Beach Estate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4920 Beach Street N/A 1 4,950 $339,000 $68 106 days
1404 Spruce Street 3 2 1,792 $320,000 $178 34 days
501 Peach Street 3 2 1,578 $305,000 $193 75 days
533 Oak Street 4 2 1,800 $299,000 $166 46 days
1508 Belle Fontaine Road 3 2 1,457 $294,900 $202 45 days
1516 Belle Fontaine Road 3 2 1,457 $294,900 $202 45 days
624 Oak Street 3 2 1,980 $275,000 $138 46 days
629 Oak Street 3 2 1,387 $265,000 $191 110 days
628 Oak Street 3 2 1,785 $264,999 $148 45 days
Tbd Main Street 3 2 1,458 $255,000 $174 187 days
Average: 3.1 1.9 1,771 $97,021 $162 822 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
720 Plum Street 3 2 1,664 $312,000 $187 53 days
615 Plum Street 4 2 1,483 $272,970 $184 106 days
Nhn Main Street 3 2 1,458 $255,000 $174 249 days
811 Bay Street 3 2 1,300 $244,900 $188 270 days
1300 Oak Street 3 2 1,402 $215,000 $153 3 days
1516 Davis Street 3 2 1,593 $210,000 $131 29 days
Beach Street N/A N/A N/A $7,200 Unknown 286 days
Average: 3.2 2.0 1,483 $216,724 $170 143 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.