Ocean Beach Estate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4920 Beach Street N/A 1 4,950 $339,000 $68 151 days
Tbd Belle Fontaine Road 3 2 1,659 $319,900 $192 16 days
522 Main Street 3 3 1,800 $315,000 $175 29 days
617 Peach Street 4 2 1,820 $310,000 $170 35 days
501 Peach Street 3 2 1,578 $305,000 $193 120 days
524 Plum Street 3 2 1,471 $295,000 $200 2 days
528 Plum Street 3 2 1,561 $295,000 $188 14 days
1508 Belle Fontaine Road 3 2 1,457 $294,900 $202 90 days
1516 Belle Fontaine Road 3 2 1,457 $294,900 $202 90 days
615 Plum Street 4 2 1,483 $269,000 $181 151 days
Average: 3.1 2.0 1,668 $97,330 $174 744 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
816 Peach Street 3 2 1,993 $325,000 $163 34 days
1404 Spruce Street 3 2 1,792 $315,000 $175 79 days
811 Bay Street 3 2 1,300 $244,900 $188 315 days
1300 Oak Street 3 2 1,402 $215,000 $153 48 days
5988 Guy Street 3 2 1,467 $129,900 $88 73 days
Lot 2066 Plum Street N/A N/A N/A $16,500 Unknown 20 days
Average: 3.0 2.0 1,590 $207,716 $153 95 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.