Ocean Club Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2046 Beach Boulevard A328 2 2 1,200 $290,000 $241 198 days
2046 Beach Boulevard D302 2 2 1,152 $269,900 $234 114 days
2046 Beach Boulevard D204 2 2 1,152 $265,000 $230 103 days
2046 Beach Boulevard D206 2 2 1,152 $259,900 $225 65 days
2046 Beach Boulevard B315 2 2 1,220 $259,000 $212 114 days
2046 Beach Boulevard 105 2 2 1,152 $255,000 $221 71 days
2046 Beach Boulevard 224 2 2 1,220 $235,000 $192 76 days
2046 Beach Boulevard 121 2 2 1,152 $212,000 $184 61 days
2046 Beach Boulevard D103 2 2 1,220 $199,000 $163 55 days
2046 Beach Boulevard A 326 2 2 1,152 $189,900 $164 128 days
Average: 2.0 2.0 1,177 $243,470 $206 99 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.