Shoreline Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10057 Road 560 Road 10051, 10057, 10061, 10067 3 2 1,296 $599,000 $462 95 days
4011 S Nassau Street 5 3 2,580 $599,000 $232 352 days
4044 Mindanao Street 5 4 2,200 $570,000 $259 79 days
4059 Robin Street 4 2 1,557 $545,000 $350 51 days
11025 Clleeves Street 3 3 1,550 $525,000 $338 563 days
10064 Everest Street 4 5 3,600 $524,900 $145 249 days
10035 Avenue D 3 2 2,286 $513,000 $224 146 days
5009 Oklahoma Street 3 2 1,506 $509,000 $337 31 days
11059 Idaho Street 4 2 1,673 $499,500 $298 9 days
11057 Idaho Street 3 3 2,107 $498,500 $236 69 days
Average: 3.0 2.2 1,486 $115,960 $276 304 days
Viewing 1 - 10 of 159
Viewing 1 - 10 of 159
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4048 N Sumatra Street 4 3 2,050 $799,500 $390 213 days
4060 N Sumatra Street 4 2 1,787 $729,000 $407 30 days
4090 Victoria Street 4 3 1,764 $575,000 $325 28 days
4114 11th Avenue 3 2 1,260 $449,900 $357 37 days
4120 11th Avenue 3 2 1,380 $445,000 $322 29 days
4199 20th Avenue 3 3 1,287 $438,500 $340 16 days
5017 Kansas Street 3 2 1,260 $399,500 $317 142 days
11126 Missouri Street 2 3 1,585 $386,000 $243 905 days
4058 Devon Street 1 2 1,034 $298,000 $288 276 days
Hawaii Street N/A N/A N/A $195,000 Unknown 121 days
Average: 3.0 2.4 1,452 $316,087 $314 175 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.