Sycamore Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17509 Sycamore Street 4 2 1,791 $295,900 $165 44 days
13410 Grove Cove 4 2 1,791 $295,900 $165 44 days
17517 East Sycamore Street 3 2 1,650 $285,900 $173 2 days
13427 Grove Cove 3 2 1,272 $260,900 $205 16 days
13420 Grove Cove 3 2 1,272 $260,900 $205 56 days
13420 Inman Court 3 2 1,272 $260,900 $205 103 days
Average: 3.3 2.0 1,508 $276,733 $186 45 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13415 Inman Court 4 2 1,791 $295,900 $165 88 days
17486 Inman Knoll Drive 4 2 1,791 $295,900 $165 124 days
13412 Grove Cove 3 2 1,650 $285,900 $173 56 days
13412 Inman Court 3 2 1,650 $285,900 $173 103 days
17487 Inman Knoll Drive 3 2 1,650 $282,900 $171 113 days
13421 Grove Cove 4 2 1,387 $265,900 $191 16 days
13428 Grove Cove 4 2 1,387 $265,900 $191 61 days
17493 Inman Knoll Drive 4 2 1,387 $265,900 $191 113 days
13425 Inman Court 3 2 1,272 $260,900 $205 61 days
17481 Inman Knoll Drive 3 2 1,272 $260,900 $205 124 days
Average: 3.5 2.0 1,523 $276,600 $183 86 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.