Woodville Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1066 Branch Street 3 2 1,125 $320,000 $284 149 days
12525 Ponce De Leon Drive 3 2 1,650 $225,000 $136 25 days
1150 Branch Street 3 2 1,326 $160,000 $120 209 days
3343 Fleetwood Drive 3 2 1,408 $155,000 $110 3 days
1740 Smallwood Street 3 2 1,243 $135,000 $108 123 days
1038 Brookley Street 4 2 1,828 $132,500 $72 12 days
3301 Suncrest Drive 3 2 1,496 $130,000 $86 247 days
1920 Bienville Drive 3 2 1,624 $90,000 $55 42 days
1984 Longwood Drive 3 2 1,445 $90,000 $62 76 days
3045 Suncrest Drive 3 2 2,066 $84,900 $41 96 days
Average: 3.1 2.0 1,426 $95,173 $68 118 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3150 Ponderosa Drive 3 2 1,339 $155,000 $115 82 days
1124 Woodville Drive 3 2 1,948 $145,000 $74 244 days
3120 Ponderosa Drive 3 2 1,777 $125,000 $70 245 days
1136 Woodville Drive 4 2 1,904 $74,900 $39 96 days
1132 Verbena Street 3 2 1,645 $49,900 $30 105 days
947 Palm Street 3 2 1,332 $29,000 $21 169 days
Average: 3.2 2.0 1,657 $96,466 $58 157 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.