Woodville Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1066 Branch Street 3 2 1,125 $300,000 $266 195 days
6604 Amherst Drive 3 2 1,118 $267,900 $239 8 days
1967 Teakwood Drive 3 2 2,464 $175,000 $71 1 day
1150 Branch Street 3 2 1,326 $160,000 $120 255 days
1038 Brookley Street 4 2 1,828 $132,500 $72 58 days
3144 Woodville Circle 3 2 1,588 $105,000 $66 17 days
3134 Woodville Circle 4 2 1,107 $96,000 $86 44 days
1920 Bienville Drive 3 2 1,624 $90,000 $55 88 days
1984 Longwood Drive 3 2 1,445 $87,000 $60 122 days
3045 Suncrest Drive 3 2 2,066 $84,900 $41 142 days
Average: 3.2 2.0 1,456 $103,443 $75 104 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1943 Bienville Drive 3 2 1,575 $157,500 $100 11 days
3343 Fleetwood Drive 3 2 1,408 $150,000 $106 49 days
1062 Autumn Street 3 2 1,459 $79,900 $54 171 days
1128 Autumn Street 3 2 1,304 $74,900 $57 78 days
3065 Suncrest Drive 3 2 1,191 $70,000 $58 37 days
3056 Suncrest Drive 3 2 1,480 $55,000 $37 92 days
3164 Fleetwood Drive 3 2 1,182 $54,900 $46 44 days
Average: 3.0 2.0 1,371 $91,742 $65 69 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.